K
![]() |

Want to promote your first published book? In furtherance of our commitment to helping wrce your first book regardless of whether it is published in print or electronically.
Simply prepare a banner with your name, the title, ISBN (if available), and the publisher's name (and link, if available) or a scan of the cover. Be sure you also mention the URL for the link in the text of your email so we can accurately cut-and-paste that into an active link to where your book can be ordered or more information about it can be read. Then email the banner or cover to P&E. We'll post your banner or cover for a month for free.
| title | genre | type book | publisher & type | date released | cost to author | customer price * | sales/downloads | online/B&M? ** | rating | promotion |
| Karmic Warrior | fantasy | ebook | Kindle commercial | 7/30/09 | none | free | 964 | online only @ Kindle | 4.5 out of 5 | mentioned here & one other site |
| Book 2 | SF | ebook | Scribd commercial | 9/27/09 | none | $5.00 | 496 | online only @ Scribd | none | none |
| Book 3 | SF | ebook | Scribd commercial | 10/22/09 | none | free | 683 | online only @ Scribd | 5 out of 5 | none |
| Winkers | SF | ebook | Scribd & XinXii commercial | 1/23/10 | none | free | 1091 | online only @ Scribd & XinXii & Amazon | none | none |
| Winkers 2: Mid-Evil Worlds | SF | ebook | Scribd & XinXii commercial | 7/4/10 | none | $3.00 | 667 | online only @ Scribd & XinXii & Amazon | none | none |
| Winkers 3: When Evil Awakes | SF | ebook | Scribd & XinXii commercial | 7/5/10 | none | $3.00 | 391 | online only @ Scribd & XinXii & Amazon | none | none |
| Winkers 4: When Evil Roars | SF | ebook | Scribd & XinXii commercial | 7/6/10 | none | $3.00 | 419 | online only @ Scribd & XinXii & Amazon | none | none |
| Winkers 5: Awakening Desire | SF | ebook | Scribd & XinXii commercial | 7/8/10 | none | $3.00 | 602 | online only @ Scribd & XinXii | none | none |
| Winkers 6: Where Evil Awaits | SF | ebook | Scribd & XinXii commercial | 7/9/10 | none | $3.00 | 856 | online only @ Scribd & XinXii & Amazon | none | none |
| Fairy and Dragon | fantasy | ebook | Scribd commercial | 9/29/10 | none | $1.00 | 247 | online only @ Scribd | none | none |
| Edward | fantasy | paperback & ebook | Booklocker commercial | 4/13/11 | none | $18.96 & 2.99 | 0 | Amazon & Booklocker | none | none |
| Christmas Angels | literary fiction | paperback | Lulu.com | 7/05/11 | none | $18.50 | 14 | On Kindle At Amazon $3.25 | 5 stars | none |
| Book 4 | fantasy | paperback & ebook | Unicorn Productions on Lulu; Smashwords & KDP | 3/30/11 | none | $6.91 & $4.99 | 60 | On Kindle At Amazon $3.25 | 5 stars | none |
| The Police Shall Never Catch Me | true crime | pocket book | 48 hour books commercial | 11/25/11 | none | $14.49 includes postage | 10 | online only @ http://thepoliceshallnevercatchme.com/ | none | none |
| Prospect of my Arrival | General Fiction or Literary/Speculative | ebook and print | Createspace commercial | 10/1/11 | none | $14.49 print & $6.95 Kindle | 101 print; 56 Kindle | online @ Amazon & Barnes | 5 out of 5 | Goodreads, Shelfari, reviewed in Windy City Times, Amazon. PW Select Dec.2011, maybe Booklist & Reader. Author promotes thru blog, twitter and facebook. |
| For Love and Freedom | SF/steampunk | ebook | Scribd commercial | 1/8/11 | none | $4.00 | 285 | online only @ Kindle | none | none |
| Sky Cutter | SF/steampunk | ebook | Scribd commercial | 7/28/12 | none | $4.00 | 119 | online only @ Scribd | none | none |
| Protect Us from Snipers on High | SF/steampunk | ebook | Scribd commercial | 8/10/12 | none | $4.00 | 32 *** | online only @ Scribd | none | none |
| Mörder Hoofenfrau | SF/steampunk | ebook | Scribd commercial | 9/23/12 | none | $4.00 | 108 | online only @ Scribd | none | none |
It should be noted that some books may be rotten and will sell few or no copies. Some books may and still sell few or no copies. Likewise, some books will be rotten and sell many copies and some excellent books will also sell many copies. In other words, this is not an evaluation of whether a book is good or not.
12/24/09: One thing P&E has noticed is that the one book that's named is doing three times as well as the next best listings. We attribute that to the title being listed. Outside of P&E, no one knows the titles of the other experimental listings. We suspect the statistics for those might go up if those were also listed by title. Consequently, this tends to favor our suspicions that name recognition is important.
Additionally, we cannot attribute price as a significant factor since two of the listings are basically running neck and neck even though one is free and the other costs five dollars. However, P&E can't make any statements about that if only because the stats may very well be misleading. This is because P&E has no way of knowing if the book with a price was only sampled or actually purchased. That's because no statement has been received as yet. If it turns out there were no sales, then it will be clear only that the book, despite its low price, wasn't interesting enough to readers. P&E assumes the free books were downloaded simply because those were free and stats for those may very well be accurate.
7/4/10: There are now six books listed, so some speculations may no longer apply. Obviously, the reading public decides for itself what it wants to read.
11/25/11: This list has grown and there are no clear conclusions other than readers appear to prefer free books.
12/4/11: Several of these books are by an author being boycotted by the Write Agenca. His crime? Standing up against scammers. Visitors, please note that P&E does not boycott nor encourage boycotting any authors, even when it involves PublishAmerica, the American Book Publishing Group, or any of other publishers not recommended by P&E. Instead, P&E recommends that our visitors support those authors who are being singled out for retrihution by purchasing a book of theirs.